430450412
原厂型号
-
品牌
molex/莫仕
货源
现货
产地
-
描述
molex莫仕 Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black
技术参数
替代产品
| Symbol/Footprint Data | SYM-43045-0412, SYM-43045-041X | 产品名称 | Micro-Fit 3.0 |
|---|---|---|---|
| 插配高度 | 17.64mm | 测试总结 | 430450004-TS-000, TS-43045-001-001, TS-46235-001-001 |
| 材料-终端电镀 | 锡 | 材料-树脂 | 高温热塑型塑料 |
| 材料-金属 | 黄铜 | 材料-接合处电镀 | 锡 |
| 包装形式 | 盘状 | 包装规格 | PK-70873-0314-001 |
| UPC | 800753755482 | UL | E29179 |
| 穿孔式表面焊接(SMC) | 是 | Process Temperature max. C | 260 |
| PC厚度 推荐 | 1.60mm | PCB 极性 | 是 |
| PCB 定位器 | 是 | PCB 保持力 | 是 |
| Net Weight | 0.733/g | Max. Cycles at Max. Process Temperature | 3 |
| Lead-freeProcess Capability | SMC&WAVE | Glow-Wire Capable | 是 |
| Duration at Max. Process Temperature (seconds) | 30 | CSA | LR19980 |
| 耐用性(插拔次数) - 最多次数 | 30 | 阻燃性 | 94V-0 |
| 总览 | Micro-Fit Connector System | 状态 | Active |
| 注解 | """""""High Temperature, Square Pin, Offset Through Hole Mounting, Solder TypeThis Molex product is manufactured from material that has the following ratings, tested by independent agencies:a) A Glow Wire Ignition Temperature (GWIT) of at least 775 deg C per IEC 60695-2-13.b) A Glow Wire Flammability Index (GWFI) above 850 deg C per IEC 60695-2-12.and hence complies with the requirements set out in the International Standard IEC 60335-1 5th edition - household and similar electrical appliances - safety, section 30 Resistance to heat and fire.The customers using this product must determine its suitability for use in their particular application through testing or other acceptable means as described in end-product glow-wire flammability test standard IEC 60695-2-11 and any applicable product end-use standard(s).If it is determined during the customer’s evaluation of suitability, that higher performance is required, please contact Molex for possible product options.""""""", """""""High Temperature, Square Pin, Offset Through Hole Mounting, Solder TypeThis Molex product is manufactured from material that has the following ratings, tested by independent agencies:a) A Glow Wire Ignition Temperature (GWIT) of at least 775 deg C per IEC 60695-2-13.b) A Glow Wire Flammability Index (GWFI) above 850 deg C per IEC 60695-2-12.and hence complies with the requirements set out in the International Standard IEC 60335-1 5th edition - household and similar electrical appliances - safety, section 30 Resistance to heat and fire.The customers using this product must determine its suitability for use in their particular application through testing or other acceptable means as described in end-product glow-wire flammability test standard IEC 60695-2-11 and any applicable product end-use standard(s).If it is determined during the customer’s evaluation of suitability, that higher performance is required, please contact Molex for possible product options.""""""" | ||
| 终端界面类型 | 穿孔式:曲针式焊脚 | 运行温度范围 | -40° to +105°C |
| 有护墙的 | 全部 | 应用 | Power, 线对板 |
| 颜色-树脂 | 黑色 | 销售用图纸 | SD-43045-005 |
| 系列 | 43045 | 最薄镀层 - 接合部位 | 0.254µm |
| 每触点最大电流 | 8.5A | 类别 | PCB插座头 |
| 可堆叠的 | 否 | 间距-接合界面 | 3.00mm |
| 行数 | 2 | 概述 | Micro-Fit Connector System |
| 方向 | 垂直的 | 断开 | 否 |
| 电压 -最大 | 600V | 电路数(最多的) | 4 |
| 电路数(已装入的) | 4 | ||

