457501111
原厂型号
-
品牌
molex/莫仕
货源
现货
产地
-
描述
molex莫仕 Mini-Fit Plus Crimp Terminal, 18-20 AWG, Reel, Copper (Cu) Alloy, Tin (Sn)
技术参数
替代产品
| 概述 | Mini-Fit Plus Connector System | Lead-freeProcess Capability | N/A |
|---|---|---|---|
| Net Weight | 0.150/g | UPC | 822350286015 |
| 包装规格 | PK-45750-001-001 | 包装形式 | 卷状 |
| 部件属性 | 母端 | 材料-接合处电镀 | 锡 |
| 材料-金属 | 铜合金 | 材料-终端电镀 | 锡 |
| 产品规格 | PS-45750-001-001 | 产品名称 | Mini-Fit Plus |
| 导线绝缘直径 | 1.80-3.10mm | 电压 -最大 | 600V |
| 最小镀层端接 | 2.540µm | 类别 | 压接端子 |
| 每触点最大电流 | 13.0A | 耐用性(插拔次数) - 最多次数 | 100 |
| 系列 | 45750 | 线径规格 AWG | 18, 20 |
| 线缆尺寸mm² | N/A | 销售用图纸 | SD-45750-001-001, SDIN-45750-001 |
| 应用 | Power, 线对板, 线对线 | 终端界面类型 | 压接或压缩 |
| 注解 | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current de-rating information. Series 45750 is Hot-Swappable, Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current de-rating information. Series 45750 is Hot-Swappable | ||
| 状态 | Active | 总览 | Mini-Fit Plus Connector System |
| 最薄镀层 - 接合部位 | 2.540µm | ||
