462070204
原厂型号
-
品牌
molex/莫仕
货源
现货
产地
-
描述
molex莫仕 4.20mm Pitch, Mini-Fit Jr. Reflow Solder Capable Header, Dual Row, Vertical, 4 Circuits, 3.18mm PCB Thickness, with PCB Pegs, LCP Housing, with Tin (Sn) Over Nickel (Ni) Plating, Glow-Wire Capable, Tray
技术参数
替代产品
| Symbol/Footprint Data | SYM-46207-0004 | 电路数(已装入的) | 4 |
|---|---|---|---|
| 穿孔式表面焊接(SMC) | 是 | 产品名称 | Mini-Fit Jr. |
| 产品规格 | PS-5556-001-001 | 材料-终端电镀 | Matte Tin |
| 材料-树脂 | 高温热塑型塑料 | 材料-金属 | 黄铜 |
| 材料-接合处电镀 | Matte Tin | 包装形式 | 盘状 |
| 包装规格 | PK-46207-001-000 | UPC | 800756835662 |
| UL | E29179 | 电路数(最多的) | 4 |
| Process Temperature max. C | 265 | PC厚度 推荐 | 3.18mm |
| PCB 极性 | 是 | PCB 焊脚长度 | 5.26mm |
| PCB 定位器 | 是 | PCB 保持力 | 是 |
| Net Weight | 1.776/g | Max. Cycles at Max. Process Temperature | 3 |
| Lead-freeProcess Capability | SMC&WAVE | Glow-Wire Capable | 是 |
| Duration at Max. Process Temperature (seconds) | 30 | CSA | LR19980 |
| 锁定插接部位 | 是 | 总览 | Mini-Fit Jr. Power Connectors |
| 状态 | Active | 注解 | Current for wire-to-wire applications = 13.0A max. per circuitCurrent for wire-to-board applications = 9.0A max. per circuit, Current for wire-to-wire applications = 13.0A max. per circuitCurrent for wire-to-board applications = 9.0A max. per circuit |
| 终端界面类型 | 穿孔式 | 运行温度范围 | -40° to +105°C |
| 有极性的插配件 | 是 | 有护墙的 | 全部 |
| 应用 | 板对板, Power, 线对板 | 颜色-树脂 | 黑色 |
| 销售用图纸 | SD-46207-001-000 | 先接后断 | 否 |
| 系列 | 46207 | 阻燃性 | 94V-0 |
| 耐用性(插拔次数) - 最多次数 | 100 | 每触点最大电流 | 13.0A |
| 类别 | PCB插座头 | 可配插产品指南 | 否 |
| 可堆叠的 | 否 | 间距-接合界面 | 4.20mm |
| 间距-终端界面 | 4.20mm | 行数 | 2 |
| 概述 | Mini-Fit Jr. Power Connectors | 方向 | 垂直的 |
| 断开 | 否 | 电压 -最大 | 600V AC (RMS)/DC |

