39014033.0
原厂型号
-
品牌
molex/莫仕
货源
现货
产地
-
描述
molex莫仕 Mini-Fit Jr. Plug Housing, Single Row, 3 Circuits, UL 94V-0, with Panel Mounting Ears, Natural
技术参数
替代产品
| 包装规格 | PK-5559-003-001 | 断开 | 否 |
|---|---|---|---|
| 电路数(最多的) | 3 | 产品名称 | Mini-Fit Jr. |
| 产品规格 | PS-45750-001-001, PS-5556-001-001 | 插接极性 | 无 |
| 测试总结 | TS-5556-002-001 | 材料-树脂 | 尼龙 |
| 部件属性 | 插头 | 包装形式 | 袋 |
| 概述 | Mini-Fit Jr. Power Connectors | UPC | 800754381062 |
| UL | E29179 | Net Weight | 1.439/g |
| Lead-freeProcess Capability | N/A | Glow-Wire Capable | 否 |
| engineeringoldPN | 5559-03P2-210 | Engineering Number | 5559-03P2-210 |
| CSA | LR19980 | 系列 | 5559 |
| 总览 | Mini-Fit Jr. Power Connectors | 状态 | Active |
| 注解 | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current derating information., Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current derating information. | ||
| 运行温度范围 | -40° to +105°C | 有极性的插配件 | 是 |
| 应用规范 | AS-5557-001-001 | 应用 | Power, 线对板, 线对线 |
| 颜色-树脂 | 自然色 | 销售用图纸 | 55590300-SD-000 |
| 阻燃性 | 94V-0 | 锁定插接部位 | 是 |
| 面板安装式 | 是 | 每触点最大电流 | 13.0A |
| 类别 | 压接外壳 | 可堆叠的 | 否 |
| 间距-接合界面 | 4.20mm | 间距-终端界面 | 4.20mm |
| 行数 | 1 | ||

