353180420.0
原厂型号
-
品牌
molex/莫仕
货源
现货
产地
-
描述
molex莫仕 4.20mm Pitch Mini-Fit Header, Dual Row, Right-Angle, 4 Circuits, PA Polyamide (Nylon) 6/6 94V-2, White
技术参数
替代产品
| 包装形式 | 袋 | 断开 | 否 |
|---|---|---|---|
| 电压 -最大 | 250V | 电路数(最多的) | 4 |
| 电路数(已装入的) | 4 | 穿孔式表面焊接(SMC) | 否 |
| 产品名称 | Mini-Fit | 产品规格 | PS-35317-001-001 |
| 插接极性 | 无 | 材料-终端电镀 | 锡 |
| 材料-树脂 | 尼龙 | 材料-接合处电镀 | 锡 |
| 方向 | 直角 | 包装规格 | PK-35318-001-001 |
| UPC | 800754376877 | UL | E29179 |
| PC厚度 推荐 | 1.60mm | PCB 极性 | 否 |
| PCB 焊脚长度 | 4.00mm | PCB 定位器 | 否 |
| PCB 保持力 | 无 | Net Weight | 1.513/g |
| Glow-Wire Capable | 否 | CSA | LR19980 |
| 先接后断 | 否 | 最薄镀层 - 接合部位 | 5.080µm |
| 阻燃性 | 94V-0 | 总览 | Mini-Fit Jr. Power Connectors |
| 状态 | Active | 注解 | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 Mini-Fit Plus HCS Crimp Terminal Crimped to 16 AWG wire., See Molex product specification PS-45750-001 for additional current de-rating information., Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 Mini-Fit Plus HCS Crimp Terminal Crimped to 16 AWG wire., See Molex product specification PS-45750-001 for additional current de-rating information. |
| 终端界面类型 | 穿孔式 | 运行温度范围 | -40° to +105°C |
| 有护墙的 | 部分 | 应用 | Power, 线对板 |
| 颜色-树脂 | 自然色 | 销售用图纸 | SD-35318-XXXX |
| 最小镀层端接 | 5.080µm | 系列 | 35318 |
| 锁定插接部位 | 是 | 耐用性(插拔次数) - 最多次数 | 30 |
| 每触点最大电流 | 13.0A | 类别 | PCB插座头 |
| 可配插产品指南 | 否 | 可堆叠的 | 否 |
| 间距-接合界面 | 4.20mm | 行数 | 2 |
| 概述 | Mini-Fit Jr. Power Connectors | ||
库存量:13,377pcs
*库存交期仅供参考,以客服描述为准
购买数量
pcs
总价
-
如有问题请联系在线客服

