787324001
原厂型号
-
品牌
molex/莫仕
货源
现货
产地
-
描述
molex莫仕 Compression Connector, Staggered contacts, 1.63mm Working Height, 4 Circuits
技术参数
替代产品
| 材料-接合处电镀 | 金覆镍 | 断开 | 否 |
|---|---|---|---|
| 电压 -最大 | 30V | 电路数(最多的) | 4 |
| 电路数(已装入的) | 4 | 产品名称 | 电池连接器, Compression Connector |
| 材料-终端电镀 | 锡 | 材料-树脂 | Liquid Crystal Polymer |
| 材料-金属 | 钛铜 | 方向 | 垂直的 |
| 包装形式 | 卷上凹盒带状 | UPC | 884982911826 |
| Process Temperature max. C | 245 | Net Weight | 0.032/g |
| Max. Cycles at Max. Process Temperature | 3 | Lead-freeProcess Capability | REFLOW |
| Glow-Wire Capable | 否 | Duration at Max. Process Temperature (seconds) | 5 |
| 系列 | 78732 | 总览 | Compression Connectors |
| 状态 | Active | 注解 | Contacts are staggered. Refer to sales drawings for varying pitch distances, Contacts are staggered. Refer to sales drawings for varying pitch distances |
| 终端界面类型 | 表面贴装 | 运行温度范围 | -40° to +85°C |
| 应用 | 板对板, Signal | 颜色-树脂 | 黑色 |
| 销售用图纸 | SD-78732-401 | 最薄镀层 - 接合部位 | 0.381µm |
| 锁定插接部位 | 无 | 耐用性(插拔次数) - 最多次数 | 20 |
| 每触点最大电流 | 0.5A | 类别 | PCB插座头 |
| 间距-接合界面 | 1.00mm, 2.00mm, 3.00mm | 行数 | 2 |
| 概述 | Compression Connectors | ||
库存量:11,200pcs
*库存交期仅供参考,以客服描述为准
?
登录后查看
1+
-
10+
-
25+
-
50+
-
100+
-
250+
-
500+
-
1,000+
-
2,500+
-
5,000+
-
10,000+
-
12,500+
-
20,000+
-
25,000+
-
40,000+
-
60,000+
-
100,000+
-
购买数量
pcs
总价
-
如有问题请联系在线客服

